Fact Sheet - 2010
| Key financial figures (AED mn) | December 2009 | December 2008 | Variance |
| Total Assets | 160,209 | 148,430 | 8% |
| Net Loans | 116,610 | 109,081 | 7% |
| Deposits | 86,300 | 84,361* | 2% |
| *Excludes AED 6.6bn of deposits converted to Tier II capital in Q1’09 | |||
| Key financial ratios | |||
| Cost to income ratio | 32% | 35% | -3% |
| Loan to deposit ratio | 135% | 129% | 6% |
| Loans to stable resources | 92% | 97% | -5% |
| Capital adequacy ratio | 17.4% | 11.4% | 6% |
| Net interest margin | 2.43% | 2.18% | 25 bps |
| EPS (AED) | (0.09) | 0.26 | (0.35) |
Bills due? Forget about them! Try ADCB@ctive’s new automated bill payment service.
Login and click 'Set-Up' on any of the registered billers under 'Bill Payments'.
Write to Us
I want to:






