| AED million | Q1’13 | Q4'12* | Q1'12* | Q1'13 Change % | ||
| Income statement highlights | QoQ | YoY | ||||
| Total net interest and Islamic financing income | 1,259 | 1,262 | 1,231 | 0 | 2 | |
| Non-interest income | 485 | 280 | 424 | 73 | 14 | |
| Operating income | 1,744 | 1,542 | 1,655 | 13 | 5 | |
| Operating expenses | (517) | (548) | (506) | 1 | 2 | |
| Operating profit before impairment allowances | 1,227 | 1,032 | 1,149 | 19 | 7 | |
| Net impairment allowances | (322) | (402) | (287) | (20) | 12 | |
| Overseas income tax expense | (2) | (2) | (2) | - | - | |
| Net profit for the period | 903 | 628 | 861 | 44 | 5 | |
| Balance sheet highlights | March'13 | Dec'12 | March'12 | QoQ
Change % | YoY
Change % | |
| Total assets | 179,993 | 180,796 | 183,309 | 0 | (2) | |
| Net loans and advances | 124,378 | 123,195 | 123,853 | 1 | 0 | |
| Deposits from customers1 | 111,056 | 109,217 | 112,823 | 2 | (2) | |
¹ Deposits from customers were reclassified in 2012 to show Euro Commercial Paper separately
* The Bank early adopted IFRS 10 with a date of initial application of January 1, 2012. Accordingly, the comparative information of all the quarters for the year 2012 has been restated. Overall annual income statement for 2012 remains unchanged. For further details please refer to Note 2.1 of the Financial Statements for the period ended 31 March 2013.






